Mobile IPv6 Issue Statistics Page
Error in issue 327: Adopt?   
Draft 24:
    Total issues:	 15       (100.00 %)
    Solved issues:	 14 /  15 ( 93.33 %)
      Adopted issues:	 14 /  14 (100.00 %)
      Rejected issues:	  0 /  14 (  0.00 %)
      Edited issues:	 12 /  14 ( 85.71 %)
      Issues to edit:	  2 /  14 ( 14.29 %)
    Open issues:	  0 /  15 (  0.00 %)

Draft 23:
    Total issues:	  4       (100.00 %)
    Solved issues:	  4 /   4 (100.00 %)
      Adopted issues:	  3 /   4 ( 75.00 %)
      Rejected issues:	  1 /   4 ( 25.00 %)
      Edited issues:	  4 /   4 (100.00 %)
      Issues to edit:	  0 /   4 (  0.00 %)
    Open issues:	  0 /   4 (  0.00 %)

Draft 22:
    Total issues:	  8       (100.00 %)
    Solved issues:	  8 /   8 (100.00 %)
      Adopted issues:	  5 /   8 ( 62.50 %)
      Rejected issues:	  3 /   8 ( 37.50 %)
      Edited issues:	  8 /   8 (100.00 %)
      Issues to edit:	  0 /   8 (  0.00 %)
    Open issues:	  0 /   8 (  0.00 %)

Draft 21:
    Total issues:	 41       (100.00 %)
    Solved issues:	 41 /  41 (100.00 %)
      Adopted issues:	 27 /  41 ( 65.85 %)
      Rejected issues:	 14 /  41 ( 34.15 %)
      Edited issues:	 41 /  41 (100.00 %)
      Issues to edit:	  0 /  41 (  0.00 %)
    Open issues:	  0 /  41 (  0.00 %)

Draft 20:
    Total issues:	 50       (100.00 %)
    Solved issues:	 50 /  50 (100.00 %)
      Adopted issues:	 37 /  50 ( 74.00 %)
      Rejected issues:	 13 /  50 ( 26.00 %)
      Edited issues:	 50 /  50 (100.00 %)
      Issues to edit:	  0 /  50 (  0.00 %)
    Open issues:	  0 /  50 (  0.00 %)

Draft 19:
    Total issues:	 63       (100.00 %)
    Solved issues:	 63 /  63 (100.00 %)
      Adopted issues:	 52 /  63 ( 82.54 %)
      Rejected issues:	 11 /  63 ( 17.46 %)
      Edited issues:	 63 /  63 (100.00 %)
      Issues to edit:	  0 /  63 (  0.00 %)
    Open issues:	  0 /  63 (  0.00 %)

Draft 18:
    Total issues:	102       (100.00 %)
    Solved issues:	102 / 102 (100.00 %)
      Adopted issues:	 90 / 102 ( 88.24 %)
      Rejected issues:	 12 / 102 ( 11.76 %)
      Edited issues:	102 / 102 (100.00 %)
      Issues to edit:	  0 / 102 (  0.00 %)
    Open issues:	  0 / 102 (  0.00 %)

Drafts 16 and 17:
    Total issues:	 50       (100.00 %)
    Solved issues:	 50 /  50 (100.00 %)
      Adopted issues:	 46 /  50 ( 92.00 %)
      Rejected issues:	  4 /  50 (  8.00 %)
      Edited issues:	 50 /  50 (100.00 %)
      Issues to edit:	  0 /  50 (  0.00 %)
    Open issues:	  0 /  50 (  0.00 %)


The adopted issues include those marked with a question mark, i.e.,
which are still pending to be adopted. Same for the rejected issues.